Recent Contacts

About Recent Contacts
W5EIT Logs    VK9/W5EIT Logs    Both W5EIT and VK9/W5EIT Logs

Contact Callsign:    

2281 records found.
My Call Date-Time (UTC) Contact Freq (MHz) Mode
W5EIT 2020-06-05 01:19:30 N6TTO 14.0750 FT8
W5EIT 2020-06-05 01:26:00 W7HD 14.0750 FT8
W5EIT 2020-06-05 01:33:00 AI7AJ 14.0750 FT8
W5EIT 2020-06-08 00:01:45 K7HRT 14.0750 FT8
W5EIT 2020-06-08 00:11:15 AB0U 14.0750 FT8
W5EIT 2020-06-08 00:14:00 KG5JJ 14.0750 FT8
W5EIT 2020-06-19 00:23:45 W9JA 14.0750 FT8
W5EIT 2020-06-19 03:14:45 W7CQQ 14.0750 FT8
W5EIT 2020-06-19 03:20:45 N7JFF 14.0750 FT8
W5EIT 2020-06-20 01:57:15 KB7ZTI 14.0750 FT8
W5EIT 2020-06-20 02:00:45 N9VW 14.0750 FT8
W5EIT 2020-06-24 01:01:45 K7REK 14.0750 FT8
W5EIT 2020-06-24 01:57:53 WI9SSR 14.0801 FT4
W5EIT 2020-06-24 01:59:08 N9JF 14.0801 FT4
W5EIT 2020-06-24 02:00:38 KL7SB 14.0801 FT4
W5EIT 2020-06-24 02:03:23 WY7MM 14.0801 FT4
W5EIT 2020-06-26 01:07:45 N5HHS 14.0754 FT8
W5EIT 2020-06-26 01:14:15 N2BJ 14.0752 FT8
W5EIT 2020-06-26 01:25:36 AG5XI 14.0750 FT8
W5EIT 2020-06-26 01:26:15 AG5XI 14.0750 FT8
W5EIT 2020-06-26 01:31:45 K4YT 14.0752 FT8
W5EIT 2020-06-26 01:37:15 K4IVE 14.0766 FT8
W5EIT 2020-06-27 01:10:30 VA7RY 14.0761 FT8
W5EIT 2020-06-28 00:37:45 N7GPU 14.0757 FT8
W5EIT 2020-06-28 00:40:45 K3QB 14.0757 FT8
W5EIT 2020-06-30 01:49:00 K0SWT 14.0754 FT8
W5EIT 2020-07-01 02:59:00 W5MEU 14.0754 FT8
W5EIT 2020-07-01 05:02:45 VK9NK 14.0764 FT8
W5EIT 2020-07-01 05:05:15 OH5C 14.0762 FT8
W5EIT 2020-07-01 05:09:45 W7IEQ 14.0767 FT8
W5EIT 2020-07-01 05:20:45 RA3QK 14.0765 FT8
W5EIT 2020-07-01 05:22:45 W6SA 14.0754 FT8
W5EIT 2020-07-02 02:27:45 K1JX 14.0760 FT8
W5EIT 2020-07-03 01:17:45 K0SWT 14.0755 FT8
W5EIT 2020-07-03 02:30:15 W5JE 14.0749 FT8
W5EIT 2020-07-03 03:22:01 N5LL 14.0817 FT4
W5EIT 2020-07-03 03:23:01 AA4RF 14.0810 FT4
W5EIT 2020-07-03 03:32:45 AK0SK 14.0746 FT8
W5EIT 2020-07-04 01:54:30 K7REK 14.0756 FT8
W5EIT 2020-07-04 02:01:00 VA7GEM 14.0755 FT8
W5EIT 2020-07-04 02:12:45 KB1EFS 14.0768 FT8
W5EIT 2020-07-04 02:20:45 W5JE 14.0755 FT8
W5EIT 2020-07-04 15:14:15 W7HD 14.0752 FT8
W5EIT 2020-07-04 23:18:15 N6TTO 14.0758 FT8
W5EIT 2020-07-04 23:22:15 KE7KPB 14.0751 FT8
W5EIT 2020-07-04 23:30:15 KK6LSF 14.0754 FT8
W5EIT 2020-07-04 23:51:00 KG7WFQ 14.0766 FT8
W5EIT 2020-07-04 23:54:00 KG7WFQ 14.0766 FT8
W5EIT 2020-07-05 02:04:15 W7GET 14.0767 FT8
W5EIT 2020-07-05 02:07:15 NA5AA 14.0767 FT8
W5EIT 2020-07-05 02:10:15 VE7SY 14.0764 FT8
W5EIT 2020-07-05 02:11:45 AG7GB 14.0765 FT8
W5EIT 2020-07-05 02:19:00 VE7EME 14.0761 FT8
W5EIT 2020-07-05 02:22:30 KI6NAZ 14.0756 FT8
W5EIT 2020-07-05 02:24:00 K7REK 14.0756 FT8
W5EIT 2020-07-05 02:29:30 KE6RYZ 14.0748 FT8
W5EIT 2020-07-05 02:33:15 N3WTF 14.0748 FT8
W5EIT 2020-07-05 02:34:30 KA5BJC 14.0748 FT8
W5EIT 2020-07-05 02:38:15 W5JE 14.0748 FT8
W5EIT 2020-07-05 03:31:30 K5NWZ 14.0754 FT8
W5EIT 2020-07-05 03:33:30 KC7VH 14.0762 FT8
W5EIT 2020-07-05 03:35:00 WE7P 14.0767 FT8
W5EIT 2020-07-06 02:33:00 AC8L 14.0759 FT8
W5EIT 2020-07-06 02:42:15 W5JE 14.0760 FT8
W5EIT 2020-07-06 02:46:30 W5JE 14.0760 FT8
W5EIT 2020-07-07 17:23:45 W7OK 14.0762 FT8
W5EIT 2020-07-08 00:22:30 N7SE 14.0755 FT8
W5EIT 2020-07-08 02:34:30 KK7NXS 14.0758 FT8
W5EIT 2020-07-08 02:37:15 W9JA 14.0750 FT8
W5EIT 2020-07-08 02:39:15 VA7DP 14.0758 FT8
W5EIT 2020-07-08 02:46:15 W5JE 14.0758 FT8
W5EIT 2020-07-08 03:03:45 N6OIM 14.0755 FT8
W5EIT 2020-07-09 02:05:45 KG5JJ 14.0764 FT8
W5EIT 2020-07-09 02:09:30 KG5SFT 14.0747 FT8
W5EIT 2020-07-09 02:12:00 NT4J 14.0747 FT8
W5EIT 2020-07-10 00:58:00 WB7CYO 14.0750 FT8
W5EIT 2020-07-10 00:59:30 K3QB 14.0755 FT8
W5EIT 2020-07-10 01:01:15 VA7GEM 14.0755 FT8
W5EIT 2020-07-10 02:44:30 KL7NC 14.0753 FT8
W5EIT 2020-07-10 02:48:00 W5JE 14.0757 FT8
W5EIT 2020-07-11 00:33:30 N4ELC 14.0757 FT8
W5EIT 2020-07-11 00:40:45 K5VCA 14.0757 FT8
W5EIT 2020-07-11 01:01:45 AG7EM 14.0749 FT8
W5EIT 2020-07-11 01:03:30 NC7L 14.0749 FT8
W5EIT 2020-07-11 01:05:45 K4SHA 14.0749 FT8
W5EIT 2020-07-11 01:09:45 AI7AQ 14.0749 FT8
W5EIT 2020-07-11 01:11:45 N0JZ 14.0749 FT8
W5EIT 2020-07-11 01:14:45 AG5XQ 14.0749 FT8
W5EIT 2020-07-15 01:06:30 WD5GRW 14.0758 FT8
W5EIT 2020-07-15 01:44:45 W5SUM 14.0760 FT8
W5EIT 2020-07-17 05:10:15 NL7S 14.0746 FT8
W5EIT 2020-07-17 05:14:15 K7CDZ 14.0744 FT8
W5EIT 2020-07-18 00:40:15 KF4UDL 14.0751 FT8
W5EIT 2020-07-19 00:12:15 K7PGR 14.0750 FT8
W5EIT 2020-07-21 00:13:45 KC7RAS 14.0753 FT8
W5EIT 2020-07-21 00:17:30 WO8J 14.0753 FT8
W5EIT 2020-07-21 00:19:00 KO4O 14.0753 FT8
W5EIT 2020-07-22 01:09:00 N5DH 14.0753 FT8
W5EIT 2020-07-22 22:57:00 NA7K 14.0753 FT8
W5EIT 2020-07-22 23:01:00 KR0P 14.0753 FT8
W5EIT 2020-07-22 23:03:30 K9QJS 14.0753 FT8
W5EIT 2020-07-23 00:09:45 WW5G 14.0745 FT8
W5EIT 2020-07-23 00:40:15 VA3VD 14.0745 FT8
W5EIT 2020-07-23 01:06:31 N7BT 14.0805 FT4
W5EIT 2020-07-24 03:08:15 N0DOW 14.0745 FT8
W5EIT 2020-07-24 03:24:00 AA9JS 14.0745 FT8
W5EIT 2020-07-24 23:46:00 KG7PAP 14.0748 FT8
W5EIT 2020-07-24 23:49:15 KG5JJ 14.0748 FT8
W5EIT 2020-07-28 00:14:45 W9JA 14.0748 FT8
W5EIT 2020-07-28 00:16:15 N6OIM 14.0748 FT8
W5EIT 2020-07-30 04:12:15 K7HXN 14.0754 FT8
W5EIT 2020-07-30 04:13:45 K2AMF 14.0754 FT8
W5EIT 2020-07-30 04:23:00 R6YY 14.0754 FT8
W5EIT 2020-07-30 04:54:00 WH6HI 14.0754 FT8
W5EIT 2020-08-01 03:56:00 W7IEQ 14.0754 FT8
W5EIT 2020-08-01 03:58:30 WG7Z 14.0754 FT8
W5EIT 2020-08-06 01:04:15 W7OK 14.0750 FT8
W5EIT 2020-08-07 00:34:15 N0IGU 14.0756 FT8
W5EIT 2020-08-07 03:36:30 XE2JX 14.0753 FT8
W5EIT 2020-08-07 23:42:00 WC5B 14.0757 FT8
W5EIT 2020-08-07 23:49:45 KE5CDE 14.0757 FT8
W5EIT 2020-08-09 01:30:30 KG6IYN 14.0757 FT8
W5EIT 2020-08-09 01:33:30 W7ARW 14.0757 FT8
W5EIT 2020-08-11 00:02:00 NA7K 14.0757 FT8
W5EIT 2020-08-11 00:05:45 WO8J 14.0757 FT8
W5EIT 2020-08-11 00:07:00 AG7UN 14.0757 FT8
W5EIT 2020-08-11 00:11:30 KK4NVS 14.0757 FT8
W5EIT 2020-08-11 00:12:15 KI0E 14.0757 FT8
W5EIT 2020-08-11 00:15:15 W7OK 14.0757 FT8
W5EIT 2020-08-11 00:16:57 N9NTC 14.0757 FT8
W5EIT 2020-08-12 13:55:00 AC5Q 14.0757 FT8
W5EIT 2020-08-12 13:56:00 JQ2QHQ 14.0757 FT8
W5EIT 2020-08-12 14:00:45 K5EY 14.0757 FT8
W5EIT 2020-08-14 01:03:15 KN5S 14.0757 FT8
W5EIT 2020-08-16 21:15:15 AA8Y 14.0758 FT8
W5EIT 2020-08-16 21:19:15 W5MZX 14.0755 FT8
W5EIT 2020-08-16 21:33:45 WB4CIW 14.0748 FT8
W5EIT 2020-08-16 21:39:30 K4ILA 14.0748 FT8
W5EIT 2020-08-17 01:31:00 KG7PAP 14.0748 FT8
W5EIT 2020-08-17 23:38:00 W9IIX 14.0748 FT8
W5EIT 2020-08-17 23:45:15 W5GOL 14.0748 FT8
W5EIT 2020-08-18 01:05:45 N4YYV 14.0748 FT8
W5EIT 2020-08-18 01:39:30 WB2QJ 14.0748 FT8
W5EIT 2020-08-18 01:45:00 WH6S 14.0748 FT8
W5EIT 2020-08-18 13:54:15 K9IG 14.0748 FT8
W5EIT 2020-08-19 14:16:15 WV8Y 14.0748 FT8
W5EIT 2020-08-19 14:22:15 NV5B 14.0748 FT8
W5EIT 2020-08-19 17:13:15 WB0N 14.0748 FT8
W5EIT 2020-08-19 18:44:30 KA9GLA 14.0748 FT8
W5EIT 2020-08-19 18:50:00 AG7KU 14.0748 FT8
W5EIT 2020-08-19 18:56:45 W9IMS 14.0748 FT8
W5EIT 2020-08-19 19:00:00 KO4O 14.0748 FT8
W5EIT 2020-08-19 20:59:30 JH7CVM 14.0748 FT8
W5EIT 2020-08-19 21:01:00 AE0DC 14.0748 FT8
W5EIT 2020-08-19 21:02:23 AE0DC 14.0748 FT8
W5EIT 2020-08-19 21:02:30 WB9DAR 14.0748 FT8
W5EIT 2020-08-19 21:04:00 N9ZTC 14.0748 FT8
W5EIT 2020-08-19 21:17:45 VA3VD 14.0748 FT8
W5EIT 2020-08-19 21:48:00 K4ILA 14.0748 FT8
W5EIT 2020-08-19 21:53:15 N5GIT 14.0748 FT8
W5EIT 2020-08-19 22:12:30 AG5XI 14.0748 FT8
W5EIT 2020-08-19 22:23:30 WB2UBW 14.0748 FT8
W5EIT 2020-08-19 22:28:15 N5YT 14.0748 FT8
W5EIT 2020-08-19 22:35:15 K3ZK 14.0748 FT8
W5EIT 2020-08-19 22:36:45 W8MDG 14.0748 FT8
W5EIT 2020-08-19 22:42:00 N5KUC 14.0748 FT8
W5EIT 2020-08-19 22:45:00 KB8BIP 14.0748 FT8
W5EIT 2020-08-19 22:55:00 KD5JDS 14.0748 FT8
W5EIT 2020-08-19 22:56:30 VA3FF 14.0748 FT8
W5EIT 2020-08-19 23:03:00 KC1UX 14.0745 FT8
W5EIT 2020-08-19 23:09:15 K9DN 14.0745 FT8
W5EIT 2020-08-19 23:44:15 K0SWT 14.0745 FT8
W5EIT 2020-08-20 01:28:45 WA2TOP 14.0745 FT8
W5EIT 2020-08-20 03:46:00 ZL2BX 14.0745 FT8
W5EIT 2020-08-20 03:51:15 N5OB 14.0745 FT8
W5EIT 2020-08-20 03:54:45 VE7AV 14.0745 FT8
W5EIT 2020-08-20 14:54:45 WA9TTY 14.0745 FT8
W5EIT 2020-08-20 14:59:15 W5DD 14.0745 FT8
W5EIT 2020-08-20 15:10:30 KW4SP 14.0745 FT8
W5EIT 2020-08-20 15:12:00 KE0VRT 14.0745 FT8
W5EIT 2020-08-20 15:21:30 KM4RL 14.0745 FT8
W5EIT 2020-08-20 18:41:00 N6CKV 14.0745 FT8
W5EIT 2020-08-20 20:44:58 WE7U 14.0745 FT8
W5EIT 2020-08-20 23:17:30 WA7EYP 14.0745 FT8
W5EIT 2020-08-20 23:29:00 WA2TOP 14.0745 FT8
W5EIT 2020-08-20 23:34:00 KK4VPT 14.0747 FT8
W5EIT 2020-08-20 23:37:45 XQ1KN 14.0747 FT8
W5EIT 2020-08-21 00:26:15 KA6DOY 14.0747 FT8
W5EIT 2020-08-21 00:28:15 YS1GMV 14.0747 FT8
W5EIT 2020-08-22 01:07:00 WD9IQN 14.0747 FT8
W5EIT 2020-08-22 01:17:00 ZL3IO 14.0747 FT8
W5EIT 2020-08-22 01:22:15 KD8SZZ 14.0747 FT8
W5EIT 2020-08-22 01:24:45 HI8PLE 14.0747 FT8
W5EIT 2020-08-22 01:29:15 KB0OTY 14.0747 FT8
W5EIT 2020-08-22 01:33:30 N8BW 14.0747 FT8
W5EIT 2020-08-22 04:36:15 WM8W 14.0747 FT8
W5EIT 2020-08-22 04:38:15 WM8W 14.0747 FT8
W5EIT 2020-08-22 04:44:00 KH6DK 14.0747 FT8
W5EIT 2020-08-22 13:12:45 6E6E 14.0747 FT8
W5EIT 2020-08-22 17:30:30 AF6PH 14.0747 FT8
W5EIT 2020-08-23 00:05:30 W4UWC 14.0747 FT8
W5EIT 2020-08-23 00:12:45 VA7DLC 14.0747 FT8
W5EIT 2020-08-23 00:20:00 N7UVH 14.0747 FT8
W5EIT 2020-08-24 01:31:15 NC3O 14.0747 FT8
W5EIT 2020-08-24 01:48:30 K0DOM 14.0747 FT8
W5EIT 2020-08-24 01:52:45 W3DJ 14.0747 FT8
W5EIT 2020-08-24 01:57:00 CO7OJ 14.0747 FT8
W5EIT 2020-08-25 00:42:30 VE4AAZ 14.0747 FT8
W5EIT 2020-08-25 00:54:00 KF5WCP 14.0747 FT8
W5EIT 2020-08-26 14:57:30 KG0KJ 14.0747 FT8
W5EIT 2020-08-27 01:02:30 KL7YK 14.0747 FT8
W5EIT 2020-08-27 01:06:45 KB1RS 14.0747 FT8
W5EIT 2020-08-27 01:09:30 K0IR 14.0747 FT8
W5EIT 2020-08-27 01:12:00 WB0N 14.0747 FT8
W5EIT 2020-08-27 01:19:15 KD0UNI 14.0747 FT8
W5EIT 2020-08-31 00:57:45 NR2H 14.0747 FT8
W5EIT 2020-08-31 01:00:15 WM1G 14.0747 FT8
W5EIT 2020-08-31 01:07:45 KC0MFW 14.0747 FT8
W5EIT 2020-08-31 01:18:45 K3DVF 14.0747 FT8
W5EIT 2020-09-03 00:10:45 W9JA 14.0747 FT8
W5EIT 2020-09-03 00:17:45 WN6TC 14.0747 FT8
W5EIT 2020-09-03 23:56:00 W5CHA 14.0747 FT8
W5EIT 2020-09-03 23:58:15 K4NYX 14.0747 FT8
W5EIT 2020-09-04 00:01:45 W0LEN 14.0747 FT8
W5EIT 2020-09-04 17:17:15 W6SDM 14.0747 FT8
W5EIT 2020-09-04 18:57:30 W9LTN 14.0747 FT8
W5EIT 2020-09-04 21:51:15 NU4E 14.0747 FT8
W5EIT 2020-09-04 22:43:15 W7AMC 14.0747 FT8
W5EIT 2020-09-04 23:58:15 W4IMD 14.0747 FT8
W5EIT 2020-09-06 00:40:15 KE7AV 14.0747 FT8
W5EIT 2020-09-06 01:26:30 N9WQP 14.0747 FT8
W5EIT 2020-09-06 16:33:45 N4DRR 14.0747 FT8
W5EIT 2020-09-06 16:44:00 KD7DRS 14.0747 FT8
W5EIT 2020-09-06 16:56:00 K5AGC 14.0747 FT8
W5EIT 2020-09-06 17:23:15 K9BM 14.0747 FT8
W5EIT 2020-09-06 17:42:45 NE8Z 18.1007 FT8
W5EIT 2020-09-06 17:52:45 N8USY 18.1007 FT8
W5EIT 2020-09-06 18:25:15 N2SQW 18.1007 FT8
W5EIT 2020-09-06 18:46:15 K6AAM 18.1006 FT8
W5EIT 2020-09-07 19:30:15 KI0D 14.0745 FT8
W5EIT 2020-09-07 20:46:15 K0FJ 14.0745 FT8
W5EIT 2020-09-07 21:13:00 KC1BUF 14.0752 FT8
W5EIT 2020-09-07 21:18:00 N0SM 14.0752 FT8
W5EIT 2020-09-08 01:01:15 AE0TB 14.0752 FT8
W5EIT 2020-09-08 01:05:30 N5WX 14.0752 FT8
W5EIT 2020-09-08 01:07:30 RU0LL 14.0752 FT8
W5EIT 2020-09-08 01:10:15 KI0CT 14.0752 FT8
W5EIT 2020-09-12 00:06:45 N2OO 14.0752 FT8
W5EIT 2020-09-12 00:20:00 W6YTG 14.0752 FT8
W5EIT 2020-09-12 00:35:15 K4BWM 14.0752 FT8
W5EIT 2020-09-12 21:45:15 KE0YJJ 14.0750 FT8
W5EIT 2020-09-12 22:06:15 W6N 14.0750 FT8
W5EIT 2020-09-13 01:04:15 J68HZ 14.0749 FT8
W5EIT 2020-09-13 01:05:45 KE8NXT 14.0749 FT8
W5EIT 2020-09-13 01:18:30 WA8P 14.0749 FT8
W5EIT 2020-09-13 01:53:00 K0HUU 14.0749 FT8
W5EIT 2020-09-13 01:55:30 KL7HRO 14.0749 FT8
W5EIT 2020-09-13 23:16:45 WI9I 14.0749 FT8
W5EIT 2020-09-13 23:31:15 NH6L 14.0749 FT8
W5EIT 2020-09-16 01:05:45 JA3OMA 14.0749 FT8
W5EIT 2020-09-17 23:11:15 KC7DJ 14.0749 FT8
W5EIT 2020-09-17 23:13:30 KD9EOT 14.0749 FT8
W5EIT 2020-09-17 23:18:00 W5DFD 14.0749 FT8
W5EIT 2020-09-19 00:14:00 W6I 14.0753 FT8
W5EIT 2020-09-19 00:20:15 AI0Y/9 14.0753 FT8
W5EIT 2020-09-19 01:11:15 KE6JNO 7.0753 FT8
W5EIT 2020-09-19 23:23:45 K5AGC 7.0754 FT8
W5EIT 2020-09-20 16:55:45 W7OK 7.0751 FT8
W5EIT 2020-09-20 23:37:15 W6Q 14.0751 FT8
W5EIT 2020-09-22 23:48:15 KM5NO 14.0747 FT8
W5EIT 2020-09-23 23:44:15 JA7ETU 14.0747 FT8
W5EIT 2020-09-23 23:49:15 KA9WAR 14.0747 FT8
W5EIT 2020-09-23 23:50:45 AE0TB 14.0747 FT8
W5EIT 2020-09-23 23:53:00 KA9FOX 14.0747 FT8
W5EIT 2020-09-25 01:27:00 JA1WSX 14.0757 FT8
W5EIT 2020-09-25 23:53:00 AB1WG 14.0757 FT8
W5EIT 2020-09-26 00:28:15 KA9FOX 14.0757 FT8
W5EIT 2020-09-26 00:30:45 UB0IBA 14.0757 FT8
W5EIT 2020-09-30 01:44:15 N5AO 14.0757 FT8
W5EIT 2020-09-30 02:12:30 PT2OP 14.0757 FT8
W5EIT 2020-10-03 23:55:00 KM6NFS 14.0758 FT8
W5EIT 2020-10-03 23:58:00 JA3JFT 14.0758 FT8
W5EIT 2020-10-04 01:08:45 JR1BAS 14.0758 FT8
W5EIT 2020-10-04 16:48:15 KQ6RT 14.0758 FT8
W5EIT 2020-10-04 16:59:15 N5F 14.0758 FT8
W5EIT 2020-10-04 21:55:30 W1YRC 14.0753 FT8
W5EIT 2020-10-07 23:56:00 KN4RNO 14.0753 FT8
W5EIT 2020-10-08 00:07:15 KO4GP 14.0751 FT8
W5EIT 2020-10-08 01:51:30 JP1LRT 14.0751 FT8
W5EIT 2020-10-08 01:57:30 JH1XEF 14.0751 FT8
W5EIT 2020-10-08 02:07:00 AH6HY 14.0751 FT8
W5EIT 2020-10-08 23:58:30 AI8F 14.0752 FT8
W5EIT 2020-10-09 01:36:30 W7DHH 14.0752 FT8
W5EIT 2020-10-11 23:09:45 N0OGS 14.0750 FT8
W5EIT 2020-10-11 23:29:00 LW2EDM 14.0750 FT8
W5EIT 2020-10-13 00:32:15 BG2DHH 14.0750 FT8
W5EIT 2020-10-13 00:39:45 KE0DC 14.0756 FT8
W5EIT 2020-10-13 00:41:15 AC4BV 14.0756 FT8
W5EIT 2020-10-13 00:45:15 JK7ATC 14.0756 FT8
W5EIT 2020-10-13 00:48:51 JK7ATC 14.0756 FT8
W5EIT 2020-10-13 00:51:45 N7RI 14.0756 FT8
W5EIT 2020-10-13 00:58:30 WB0IWG 14.0756 FT8
W5EIT 2020-10-13 01:00:15 WB5OJJ 14.0756 FT8
W5EIT 2020-10-13 01:08:30 W6WMS 14.0756 FT8
W5EIT 2020-10-13 01:22:32 JG1GFU 14.0763 FT8
W5EIT 2020-10-13 23:51:30 K0HMZ 14.0763 FT8
W5EIT 2020-10-14 00:51:15 KG5HTH 14.0763 FT8
W5EIT 2020-10-15 18:54:45 JF1LMB 10.1383 FT8
W5EIT 2020-10-15 18:57:00 W7OK 10.1383 FT8
W5EIT 2020-10-15 19:59:30 AE7IZ 14.0763 FT8
W5EIT 2020-10-15 20:02:30 VE2KBD 14.0763 FT8
W5EIT 2020-10-15 20:03:45 KB7VMS 14.0763 FT8
W5EIT 2020-10-15 20:07:32 KB7VMS 14.0763 FT8
W5EIT 2020-10-15 20:21:30 K9AVT 14.0763 FT8
W5EIT 2020-10-15 20:23:00 RW0IM 14.0763 FT8
W5EIT 2020-10-15 20:54:15 NQ3N 14.0763 FT8
W5EIT 2020-10-16 18:19:15 YB6RMT 14.0746 FT8
W5EIT 2020-10-21 16:07:00 WB5NHP 14.0746 FT8
W5EIT 2020-10-21 20:12:30 K5VYT 14.0746 FT8
W5EIT 2020-10-21 23:58:00 PY5JO 14.0746 FT8
W5EIT 2020-10-25 23:12:45 KF6RJ 7.0746 FT8
W5EIT 2020-10-25 23:16:45 W6KSR 7.0746 FT8
W5EIT 2020-10-26 23:19:00 BH4TVU 14.0766 FT8
W5EIT 2020-10-26 23:24:45 YV5DRN 14.0763 FT8
W5EIT 2020-10-26 23:33:45 KD0IVV 14.0745 FT8
W5EIT 2020-10-26 23:58:30 VE3NOO 14.0756 FT8
W5EIT 2020-10-27 22:54:00 WB0N 10.1380 FT8
W5EIT 2020-10-27 23:32:00 VE3PP 10.1375 FT8
W5EIT 2020-10-27 23:53:00 J69DS 10.1369 FT8
W5EIT 2020-10-27 23:54:45 NX0R 10.1381 FT8
W5EIT 2020-10-27 23:57:00 W7HD 10.1377 FT8
W5EIT 2020-10-30 00:08:30 KE0RXF 14.0756 FT8
W5EIT 2020-10-30 00:09:45 JJ8DEN 14.0756 FT8
W5EIT 2020-10-30 00:11:15 N7ILO 14.0751 FT8
W5EIT 2020-11-01 21:20:30 KF2C 14.0762 FT8
W5EIT 2020-11-09 00:50:15 KL7DG 14.0747 FT8
W5EIT 2020-11-10 22:51:00 W5KDI 14.0755 FT8
W5EIT 2020-11-17 22:58:15 WA4USA 14.0753 FT8
W5EIT 2020-11-17 23:00:15 KE0TL 14.0753 FT8
W5EIT 2020-11-27 21:01:15 K5UHF 21.0751 FT8
W5EIT 2020-11-27 23:03:15 KB5QR 21.0751 FT8
W5EIT 2020-11-27 23:45:27 W5JE 21.0622 CW
W5EIT 2020-11-28 00:02:47 VK4TS 21.0560 CW
W5EIT 2020-11-28 00:05:57 JA7ZFN 21.0491 CW
W5EIT 2020-11-28 00:07:38 VK2IA 21.0474 CW
W5EIT 2020-11-28 00:29:04 JA1ZGO 21.0295 CW
W5EIT 2020-11-28 00:36:11 JH8YOH 21.0579 CW
W5EIT 2020-11-28 00:38:35 JH4UTP 21.0566 CW
W5EIT 2020-11-28 00:41:21 JH1EAQ 21.0550 CW
W5EIT 2020-11-28 00:44:24 JI0VWL 21.0543 CW
W5EIT 2020-11-28 00:45:52 JF9JTS 21.0530 CW
W5EIT 2020-11-28 00:48:53 JL3JRY 21.0505 CW
W5EIT 2020-11-28 00:51:50 JF2QNM 21.0481 CW
W5EIT 2020-11-28 00:57:02 RU0LL 21.0473 CW
W5EIT 2020-11-28 00:59:03 JA5FDJ 21.0465 CW
W5EIT 2020-11-28 01:16:41 JA5DQH 21.0334 CW
W5EIT 2020-11-28 01:31:31 JE1CKA 21.0304 CW
W5EIT 2020-11-28 16:47:06 CR3W 21.0632 CW
W5EIT 2020-11-28 17:36:34 VE7JH 14.0515 CW
W5EIT 2020-11-28 17:39:24 VE5SF 14.0529 CW
W5EIT 2020-11-28 17:45:19 OH8X 14.0308 CW
W5EIT 2020-11-28 17:56:42 VE6AO 14.0338 CW
W5EIT 2020-11-28 18:04:26 VE3EY 14.0851 CW
W5EIT 2020-11-28 18:39:08 VA7RR 14.0606 CW
W5EIT 2020-11-28 18:59:08 SM2EKM 14.0356 CW
W5EIT 2020-11-28 19:08:10 OH8L 14.0470 CW
W5EIT 2020-11-28 19:11:38 AL1G 14.0557 CW
W5EIT 2020-11-28 19:29:50 ZM1M 14.0334 CW
W5EIT 2020-11-28 19:34:13 AH6KO 14.0388 CW
W5EIT 2020-11-28 19:35:39 VE3VN 14.0415 CW
W5EIT 2020-11-28 20:32:46 VE3KP 14.0325 CW
W5EIT 2020-11-28 20:34:57 VA3EC 14.0390 CW
W5EIT 2020-11-28 21:07:36 VE6WQ 14.0505 CW
W5EIT 2020-11-28 21:10:14 VA2EBI 14.0533 CW
W5EIT 2020-11-28 21:12:56 JA7ZFN 14.0562 CW
W5EIT 2020-11-28 23:37:20 VA7ST 14.0450 CW
W5EIT 2020-11-28 23:42:54 JH1GEX 14.0553 CW
W5EIT 2020-11-28 23:48:12 NM5M 14.0634 CW
W5EIT 2020-11-28 23:55:29 JR1GSE 14.0313 CW
W5EIT 2020-11-29 00:40:11 RW0M 14.0304 CW
W5EIT 2020-11-29 00:47:17 JL3JLY 14.0370 CW
W5EIT 2020-11-29 00:55:31 JF1NHD 14.0651 CW
W5EIT 2020-11-29 01:15:49 VY1CO 14.0424 CW
W5EIT 2020-11-29 01:24:02 JN2AMD 14.0368 CW
W5EIT 2020-11-29 16:23:20 CR2X 21.0423 CW
W5EIT 2020-11-29 16:26:52 ED1R 21.0548 CW
W5EIT 2020-11-29 16:54:59 EA5WA 21.0293 CW
W5EIT 2020-11-29 16:57:58 ZF1A 21.0335 CW
W5EIT 2020-11-29 17:22:17 EF1A 21.0302 CW
W5EIT 2020-11-29 17:24:40 KH6LC 21.0306 CW
W5EIT 2020-11-29 17:30:56 VE5GC 21.0685 CW
W5EIT 2020-11-29 18:08:25 VA2CZ 28.0051 CW
W5EIT 2020-11-29 18:24:00 VE7VR 14.0583 CW
W5EIT 2020-11-29 18:32:45 AL7LO 14.0348 CW
W5EIT 2020-11-29 18:40:03 KH7M 14.0408 CW
W5EIT 2020-11-29 18:54:31 XE2T 14.0371 CW
W5EIT 2020-11-29 19:05:16 VA7KO 14.0866 CW
W5EIT 2020-11-29 20:27:41 TI7W 14.0305 CW
W5EIT 2020-11-29 20:33:04 VE5GC 14.0636 CW
W5EIT 2020-11-29 20:45:04 W5ZN 14.0473 CW
W5EIT 2020-11-29 20:47:17 VE7JKZ 14.0509 CW
W5EIT 2020-11-29 20:48:40 K1TTT 14.0519 CW
W5EIT 2020-11-29 20:49:58 VE3EK 14.0559 CW
W5EIT 2020-11-29 21:17:19 JF1NHD 14.0530 CW
W5EIT 2020-11-29 21:21:17 VA7DX 14.0572 CW
W5EIT 2020-11-29 21:30:19 KP2B 14.0622 CW
W5EIT 2020-11-29 22:39:31 VE3UTT 14.0267 CW
